World Emerging Equities
| Primary Investments: | Publicly traded companies in the global emerging markets that are part of the MSCI Emerging Markets Index. |
| Number of holdings: | Between 60-90 |
| Expected annual turnover: | 75-100% |
| Maximum ex-benchmark holdings: | 30% |
| Amount of Cash Holdings: | Typically less than 3% but maximum of 10% |
| Market capitalization: | $500 million minimum per company |
| Targeted outperformance: | 3-4% |
| General tracking error range: | 6-8% |
| Sector weights: | Typically less than +/- 3% active weight; maximum of +/- 10% |
| Country weights: | Typically less than +/- 5% active weight; maximum of +/- 10% |
| Benchmark: | MSCI Emerging Markets Index (NR) |
BNP Paribas Investment Partners is the brand name for the asset management business of BNP Paribas SA, which includes
BNP Paribas Asset Management, Inc., a US registered investment adviser, and other US and global asset managers.